
Gate was established in 2013 and provides digital asset trading and related blockchain services to users globally. The platform reports serving more than 58 million users and supports spot, futures, and margin trading, as well as wealth management products for over 4,900 cryptocurrencies and 12,500+ stock assets.Gate states that it uses zero-knowledge technology to provide verifiable proof of reserves. According to the company, as of June 22, 2026, its reported total reserves were valued at approximately USD 8.182 billion, with a reserve ratio of 115%, covering nearly 500 types of user assets.Various Gate entities have obtained regulatory registrations, licenses, authorizations, or approvals in multiple jurisdictions, including Malta, Italy, Gibraltar, the Bahamas, Hong Kong, Japan, and the United Arab Emirates. In 2024, Gate Group completed the acquisition of a Japan-licensed exchange. In April 2025, Gate Technology FZE obtained a full operational license from Dubai’s Virtual Assets Regulatory Authority (VARA). In September 2025, Gate Technology Ltd. received authorization under the EU’s Markets in Crypto-Assets (MiCA) framework from the Malta Financial Services Authority (MFSA).In February 2026, Gate's Malta-based entity, Gate Technology Ltd, officially obtained a Payment Institution license under the EU's Second Payment Services Directive (PSD2) from the Malta Financial Services Authority (MFSA).
Gate exchange is established in 2013 and is registered in Panama. The exchange 24 hours trading volume is $1,814,283,439. There are 1514 coins and 1668 trading pairs are available on the exchange. Gate exchangee secured Rank 5 in the cryptocurrency exchange market.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2013
Panama
1514
1668
$1,814,283,439
21,493 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $84,396.00 | $609,106,990 | |
| 2 | Ethereum | ETH/USDT | $2,688.35 | $336,397,889 | |
| 3 | Solana | SOL/USDT | $117.09 | $93,195,329 | |
| 4 | Ripple | XRP/USDT | $1.53 | $73,609,076 | |
| 5 | Near | NEAR/USDT | $4.61 | $54,655,114 | |
| 6 | Litecoin | LTC/USDT | $71.77 | $33,866,525 | |
| 7 | Dogecoin | DOGE/USDT | $0.0958 | $32,424,115 | |
| 8 | Usd Coin | USDC/USDT | $1.000 | $31,120,750 | |
| 9 | Hyperliquid | HYPE/USDT | $92.15 | $25,252,213 | |
| 10 | Lobster 2 | 龙虾/USDT | $0.103 | $22,002,040 | |
| 11 | Uniswap | UNI/USDT | $9.15 | $19,286,971 | |
| 12 | Ondo Finance | ONDO/USDT | $0.526 | $17,000,451 | |
| 13 | Zcash | ZEC/USDT | $1,548.75 | $16,005,761 | |
| 14 | Akedo | AKE/USDT | $0.0355 | $15,624,124 | |
| 15 | Pepe | PEPE/USDT | $0.0000044200 | $15,436,976 | |
| 16 | Sui | SUI/USDT | $1.01 | $11,239,558 | |
| 17 | Chainlink | LINK/USDT | $13.21 | $10,931,116 | |
| 18 | Cardano | ADA/USDT | $0.248 | $10,216,238 | |
| 19 | Tether Gold | XAUT/USDT | $4,265.01 | $10,054,283 | |
| 20 | Binancecoin | BNB/USDT | $776.77 | $10,035,370 | |
| 21 | Bitcoin Cash | BCH/USDT | $338.38 | $9,813,113 | |
| 22 | Overtake | TAKE/USDT | $0.0555 | $8,830,814 | |
| 23 | Pons | PONS/USDT | $0.615 | $8,678,111 | |
| 24 | Worldcoin Wld | WLD/USDT | $0.440 | $8,512,035 | |
| 25 | Avalanche 2 | AVAX/USDT | $10.19 | $8,481,241 | |
| 26 | Arbitrum | ARB/USDT | $0.217 | $8,331,218 | |
| 27 | Lisk | LSK/USDT | $0.410 | $7,367,012 | |
| 28 | Bitway | BTW/USDT | $0.960 | $7,294,339 | |
| 29 | Official Trump | TRUMP/USDT | $2.08 | $7,059,506 | |
| 30 | Lighter | LIT/USDT | $5.06 | $6,858,773 | |
| 31 | Ethena | ENA/USDT | $0.225 | $6,543,575 | |
| 32 | Bittensor | TAO/USDT | $296.11 | $6,149,952 | |
| 33 | Filecoin | FIL/USDT | $0.991 | $5,757,470 | |
| 34 | Venice Token | VVV/USDT | $30.99 | $5,511,634 | |
| 35 | Plasma | XPL/USDT | $0.113 | $5,462,324 | |
| 36 | Ethereum Classic | ETC/USDT | $9.41 | $5,412,193 | |
| 37 | Pudgy Penguins | PENGU/USDT | $0.009718 | $5,402,814 | |
| 38 | Fetch Ai | FET/USDT | $0.229 | $5,301,153 | |
| 39 | Injective Protocol | INJ/USDT | $8.04 | $5,203,197 | |
| 40 | Stellar | XLM/USDT | $0.216 | $4,701,335 | |
| 41 | First Digital Usd | FDUSD/USDT | $0.999 | $4,431,832 | |
| 42 | Aleo | ALEO/USDT | $0.0408 | $4,377,489 | |
| 43 | Layerzero | ZRO/USDT | $1.44 | $4,276,025 | |
| 44 | Humanity | H/USDT | $0.0664 | $4,217,526 | |
| 45 | Aave | AAVE/USDT | $146.82 | $3,837,894 | |
| 46 | Okb | OKB/USDT | $119.57 | $3,781,227 | |
| 47 | Dgrid Ai | DGAI/USDT | $1.03 | $3,755,126 | |
| 48 | Pump Fun | PUMP/USDT | $0.003857 | $3,570,341 | |
| 49 | Tron | TRX/USDT | $0.340 | $3,543,209 | |
| 50 | The Open Network | GRAM/USDT | $1.41 | $3,474,372 | |
| 51 | Useless 3 | USELESS/USDT | $0.283 | $3,116,479 | |
| 52 | Usd1 Wlfi | USD1/USDT | $0.999 | $2,994,143 | |
| 53 | Derive | DRV/USDT | $0.452 | $2,972,534 | |
| 54 | Nillion | NIL/USDT | $0.110 | $2,896,121 | |
| 55 | Ondo Us Dollar Yield | USDY/USDT | $1.15 | $2,800,304 | |
| 56 | Tutorial | TUT/USDT | $0.0271 | $2,746,205 | |
| 57 | Internet Computer | ICP/USDT | $3.09 | $2,699,802 | |
| 58 | Bedrock Token | BR/USDT | $0.997 | $2,688,779 | |
| 59 | Chain 2 | XCN/USDT | $0.005034 | $2,684,872 | |
| 60 | Polkadot | DOT/USDT | $1.16 | $2,668,080 | |
| 61 | Dash | DASH/USDT | $63.54 | $2,651,962 | |
| 62 | Stonk 3 | STONK/USDT | $0.350 | $2,522,213 | |
| 63 | Pax Gold | PAXG/USDT | $4,261.71 | $2,328,710 | |
| 64 | Optimism | OP/USDT | $0.132 | $2,293,969 | |
| 65 | Aster 2 | ASTER/USDT | $0.709 | $2,274,226 | |
| 66 | Flock 2 | FLOCK/USDT | $0.0711 | $2,199,597 | |
| 67 | Neon | NEON/USDT | $0.0921 | $2,126,628 | |
| 68 | Wpay | WPAY/USDT | $0.758 | $2,050,209 | |
| 69 | Virtual Protocol | VIRTUAL/USDT | $0.745 | $2,038,616 | |
| 70 | Saga 2 | SAGA/USDT | $0.0717 | $2,022,953 | |
| 71 | Hedera Hashgraph | HBAR/USDT | $0.0931 | $1,962,337 | |
| 72 | Lab | LAB/USDT | $0.0595 | $1,851,608 | |
| 73 | Audiera | BEAT/USDT | $0.0949 | $1,763,354 | |
| 74 | Zama | ZAMA/USDT | $0.0885 | $1,734,529 | |
| 75 | Render Token | RENDER/USDT | $1.86 | $1,716,789 | |
| 76 | World Liberty Financial | WLFI/USDT | $0.0565 | $1,698,396 | |
| 77 | Aurora Near | AURORA/USDT | $0.0917 | $1,686,032 | |
| 78 | Cash Cat | CASHCAT/USDT | $0.160 | $1,668,282 | |
| 79 | Starknet | STRK/USDT | $0.0391 | $1,611,097 | |
| 80 | Mubarak | MUBARAK/USDT | $0.0440 | $1,599,126 | |
| 81 | Dogwifcoin | WIF/USDT | $0.237 | $1,598,923 | |
| 82 | Peaq 2 | PEAQ/USDT | $0.0434 | $1,591,545 | |
| 83 | Bittorrent | BTT/USDT | $0.0000003752 | $1,585,058 | |
| 84 | Canton Network | CC/USDT | $0.114 | $1,560,938 | |
| 85 | Raydium | RAY/USDT | $2.11 | $1,531,034 | |
| 86 | Synapse 2 | SYN/USDT | $0.200 | $1,509,838 | |
| 87 | Marscat Token | MCAT/USDT | $0.725 | $1,505,779 | |
| 88 | Plume | PLUME/USDT | $0.0181 | $1,494,173 | |
| 89 | Aptos | APT/USDT | $0.810 | $1,449,065 | |
| 90 | Nomina | NOM/USDT | $0.002125 | $1,429,257 | |
| 91 | Talus | US/USDT | $0.0198 | $1,413,578 | |
| 92 | Kaspa | KAS/USDT | $0.0399 | $1,387,647 | |
| 93 | Pi Network | PI/USDT | $0.0870 | $1,369,491 | |
| 94 | Shiba Inu | SHIB/USDT | $0.0000057800 | $1,334,625 | |
| 95 | Bitcoin Cash Sv | BSV/USDT | $21.22 | $1,316,525 | |
| 96 | Bonk | BONK/USDT | $0.0000037900 | $1,292,896 | |
| 97 | Fartcoin | FARTCOIN/USDT | $0.185 | $1,288,031 | |
| 98 | Akash Network | AKT/USDT | $0.677 | $1,230,320 | |
| 99 | Bitcoin | BTC/USDC | $84,376.00 | $1,207,115 | |
| 100 | Czs Dog | BROCCOLI/USDT | $0.0292 | $1,145,119 |

The Federal Reserve has released two proposed GENIUS Act rules covering the assets that must back payment stablecoins and the approval process for banks seeking to issue them through subsidiaries. The Federal Reserve Board said in a Sep. 24 release…...
Read More
Payward and Ledger have partnered to bring xStocks into Ledger’s self-custody wallet services, with a deeper integration planned for eligible users of tokenized shares. How xStocks will work with Ledger wallets According to Payward’s Sep. 24 announcement, the companies are…...
Read More
Strive has generated an estimated $85.88 million through sales of its SATA preferred stock over three trading sessions, enough to buy about 1,002 Bitcoin at prices recorded by BitcoinTreasuries.net. BitcoinTreasuries.net’s SATA tracker estimates how many shares Strive issues through its…...
Read More


