| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 224 | $0.0258 | $10,633,995 | 29.68% | |
| 71 | Quant QNT | $89.87 | $36,082,195 | 27.09% |
| 41 | Ondo ONDO | $0.518 | $824,223,444 | 25.32% |
| 163 | Backpack BP | $1.02 | $16,374,683 | 23.89% |
| 143 | Plasma XPL | $0.110 | $147,654,883 | 22.09% |
| 109 | Artificial Superintelligence Alliance FET | $0.228 | $206,812,742 | 17.3% |
| 24 | Litecoin LTC | $71.90 | $1,733,084,761 | 16.73% |
| 239 | Humanity H | $0.0670 | $9,350,595 | 16.33% |
| 130 | Lido DAO LDO | $0.438 | $74,052,656 | 13.66% |
| 88 | Dash DASH | $63.64 | $180,996,374 | 10.33% |
| 165 | Compound COMP | $24.06 | $65,237,933 | 10% |
| 51 | $2.81 | $67,037,786 | 9.76% | |
| 230 | Synthetix SNX | $0.253 | $11,639,325 | 9.75% |
| 193 | DoubleZero 2Z | $0.0559 | $17,998,778 | 9.5% |
| 155 | $0.349 | $42,705,075 | 8.99% | |
| 47 | Ethena ENA | $0.225 | $481,168,375 | 8.85% |
| 162 | Maple Finance SYRUP | $0.217 | $14,819,090 | 8.48% |
| 234 | MetaDAO META | $6.01 | $37,638,442 | 8.46% |
| 213 | OriginTrail TRAC | $0.369 | $11,549,315 | 8.44% |
| 62 | Ethereum Classic ETC | $9.46 | $232,528,910 | 8.37% |
| 161 | Jito JTO | $0.491 | $34,703,462 | 8.34% |
| 192 | Convex Finance CVX | $2.08 | $6,509,898 | 8.05% |
| 76 | Algorand ALGO | $0.112 | $58,177,433 | 7.9% |
| 73 | POL (ex-MATIC) POL | $0.108 | $88,569,708 | 7.81% |
| 108 | Pyth Network PYTH | $0.0678 | $45,116,195 | 7.7% |
| 59 | Worldcoin WLD | $0.437 | $373,432,321 | 7.7% |
| 212 | $0.0986 | $7,820,144 | 7.6% | |
| 144 | Optimism OP | $0.132 | $103,722,534 | 7.56% |
| 81 | Render RENDER | $1.86 | $84,591,042 | 7.35% |
| 84 | PancakeSwap CAKE | $2.74 | $135,101,412 | 7.32% |

The Federal Reserve has released two proposed GENIUS Act rules covering the assets that must back payment stablecoins and the approval process for banks seeking to issue them through subsidiaries. The Federal Reserve Board said in a Sep. 24 release…...
Read More
Payward and Ledger have partnered to bring xStocks into Ledger’s self-custody wallet services, with a deeper integration planned for eligible users of tokenized shares. How xStocks will work with Ledger wallets According to Payward’s Sep. 24 announcement, the companies are…...
Read More
Strive has generated an estimated $85.88 million through sales of its SATA preferred stock over three trading sessions, enough to buy about 1,002 Bitcoin at prices recorded by BitcoinTreasuries.net. BitcoinTreasuries.net’s SATA tracker estimates how many shares Strive issues through its…...
Read More