
Established in 2018, Bitget is the world's leading cryptocurrency exchange and Web3 company. Serving over 100 million users in 150+ countries and regions, the Bitget exchange is committed to helping users trade smarter with its pioneering copy trading feature and other trading solutions, while offering real-time access to Bitcoin price, Ethereum price, and other cryptocurrency prices. Formerly known as BitKeep, Bitget Wallet is a world-class multi-chain crypto wallet that offers an array of comprehensive Web3 solutions and features including wallet functionality, token swap, NFT Marketplace, DApp browser, and more. Bitget is at the forefront of driving crypto adoption through strategic partnerships, such as its role as the Official Crypto Partner of the World's Top Football League, LALIGA, in EASTERN, SEA and LATAM market, as well as a global partner of Turkish National athletes Buse Tosun Çavuşoğlu (Wrestling world champion), Samet Gümüş (Boxing gold medalist) and İlkin Aydın (Volleyball national team), to inspire the global community to embrace the future of cryptocurrency.
Bitget exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,144,389,710. There are 829 coins and 896 trading pairs are available on the exchange. Bitget exchangee secured Rank 6 in the cryptocurrency exchange market.
Live Bitget exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2018
Seychelles
829
896
$1,144,389,710
13,557 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $84,392.00 | $258,223,755 | |
| 2 | Ethereum | ETH/USDT | $2,688.24 | $210,794,927 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $129,913,748 | |
| 4 | Solana | SOL/USDT | $117.09 | $56,929,026 | |
| 5 | Ripple | XRP/USDT | $1.53 | $44,254,110 | |
| 6 | Bitget Token | BGB/USDT | $1.95 | $40,375,690 | |
| 7 | Usdgo | USDGO/USDT | $1.000 | $32,277,487 | |
| 8 | Uniswap | UNI/USDT | $9.14 | $28,884,071 | |
| 9 | Ondo Finance | ONDO/USDT | $0.525 | $18,297,476 | |
| 10 | Hyperliquid | HYPE/USDT | $92.13 | $14,886,266 | |
| 11 | Litecoin | LTC/USDT | $71.77 | $14,758,267 | |
| 12 | Bitcoin | BTC/USDC | $84,364.00 | $14,101,994 | |
| 13 | Near | NEAR/USDT | $4.61 | $13,620,286 | |
| 14 | Bitway | BTW/USDT | $0.953 | $13,445,594 | |
| 15 | Zcash | ZEC/USDT | $1,549.12 | $9,865,545 | |
| 16 | Dogecoin | DOGE/USDT | $0.0958 | $9,189,230 | |
| 17 | Ethereum | ETH/USDC | $2,687.64 | $8,944,437 | |
| 18 | Sui | SUI/USDT | $1.01 | $8,722,237 | |
| 19 | Tether Gold | XAUT/USDT | $4,266.13 | $5,542,325 | |
| 20 | Kiichain | KII/USDT | $0.0803 | $5,244,836 | |
| 21 | Dgrid Ai | DGAI/USDT | $1.03 | $4,912,637 | |
| 22 | Bittensor | TAO/USDT | $296.11 | $4,903,967 | |
| 23 | Bedrock Token | BR/USDT | $0.997 | $4,766,546 | |
| 24 | Cardano | ADA/USDT | $0.248 | $4,323,619 | |
| 25 | Solana | SOL/USDC | $117.05 | $4,206,030 | |
| 26 | Chainlink | LINK/USDT | $13.22 | $4,123,447 | |
| 27 | Ethena | ENA/USDT | $0.226 | $3,825,584 | |
| 28 | Worldcoin Wld | WLD/USDT | $0.441 | $3,633,037 | |
| 29 | Upcx | UPC/USDT | $0.150 | $3,540,530 | |
| 30 | Circle Rstock 2 | RCRCL/USDT | $92.12 | $3,284,311 | |
| 31 | Usdgo | USDGO/USD | $1.00 | $3,233,770 | |
| 32 | Stellar | XLM/USDT | $0.216 | $3,203,735 | |
| 33 | Tether | USDT/USD | $1.00 | $3,155,134 | |
| 34 | Flock 2 | FLOCK/USDT | $0.0712 | $3,031,677 | |
| 35 | Ripple | XRP/USDC | $1.53 | $2,926,465 | |
| 36 | Pepe | PEPE/USDT | $0.0000044200 | $2,830,660 | |
| 37 | Avalanche 2 | AVAX/USDT | $10.19 | $2,790,389 | |
| 38 | Plasma | XPL/USDT | $0.113 | $2,417,973 | |
| 39 | Arcium | ARX/USDT | $0.253 | $2,260,414 | |
| 40 | Arbitrum | ARB/USDT | $0.217 | $2,253,916 | |
| 41 | Lighter | LIT/USDT | $5.07 | $2,244,218 | |
| 42 | Microstrategy Rstock | RMSTR/USDT | $161.06 | $2,199,003 | |
| 43 | Nillion | NIL/USDT | $0.110 | $2,015,965 | |
| 44 | Injective Protocol | INJ/USDT | $8.03 | $2,015,577 | |
| 45 | Pump Fun | PUMP/USDT | $0.003853 | $1,964,762 | |
| 46 | Bitcoin Cash | BCH/USDT | $338.20 | $1,951,588 | |
| 47 | Manadia | UMXM/USDT | $0.0790 | $1,819,227 | |
| 48 | Pax Gold | PAXG/USDT | $4,263.09 | $1,794,379 | |
| 49 | Polkadot | DOT/USDT | $1.15 | $1,750,622 | |
| 50 | Tron | TRX/USDT | $0.340 | $1,716,763 | |
| 51 | Openai Republic Pre Ipo | PREOPAI/USDT | $849.74 | $1,637,877 | |
| 52 | Binancecoin | BNB/USDT | $776.67 | $1,620,091 | |
| 53 | Raydium | RAY/USDT | $2.11 | $1,561,165 | |
| 54 | Fartcoin | FARTCOIN/USDT | $0.184 | $1,521,193 | |
| 55 | Ethereum | ETH/EUR | $2,690.77 | $1,513,594 | |
| 56 | Aave | AAVE/USDT | $146.66 | $1,423,945 | |
| 57 | Filecoin | FIL/USDT | $0.991 | $1,333,458 | |
| 58 | Dogecoin | DOGE/USDC | $0.0957 | $1,325,151 | |
| 59 | Edgex | EDGE/USDT | $0.556 | $1,247,754 | |
| 60 | Usdgo | USDGO/USDC | $0.999 | $1,235,294 | |
| 61 | Zama | ZAMA/USDT | $0.0886 | $1,229,828 | |
| 62 | Grvt | GRVT/USDT | $0.204 | $1,228,567 | |
| 63 | Marscat Token | MCAT/USDT | $0.726 | $1,228,171 | |
| 64 | Ethereum Classic | ETC/USDT | $9.40 | $1,205,258 | |
| 65 | Tether | USDT/EUR | $1.00 | $1,141,023 | |
| 66 | Fetch Ai | FET/USDT | $0.229 | $1,133,091 | |
| 67 | The Open Network | GRAM/USDT | $1.41 | $1,124,847 | |
| 68 | Ethereum | ETH/RLUSD | $2,687.64 | $1,104,344 | |
| 69 | Broadcom Rstock | RAVGO/USDT | $350.04 | $1,072,186 | |
| 70 | Internet Computer | ICP/USDT | $3.09 | $1,048,663 | |
| 71 | Peaq 2 | PEAQ/USDT | $0.0431 | $1,030,078 | |
| 72 | Pancakeswap Token | CAKE/USDT | $2.74 | $1,029,217 | |
| 73 | River | RIVER/USDT | $1.27 | $954,239 | |
| 74 | Lumentum Rstock | RLITE/USDT | $927.97 | $945,435 | |
| 75 | Permacast | PWT/USDT | $0.580 | $945,022 | |
| 76 | Official Trump | TRUMP/USDT | $2.08 | $940,009 | |
| 77 | Advanced Micro Devices Rstock | RAMD/USDT | $629.11 | $877,652 | |
| 78 | Bitcoin | BTC/EUR | $84,390.00 | $868,688 | |
| 79 | Mubarak | MUBARAK/USDT | $0.0440 | $865,805 | |
| 80 | Block Street | BSB/USDT | $0.111 | $861,204 | |
| 81 | Spacex Reality Protocol | RSPCX/USDT | $147.81 | $851,842 | |
| 82 | Layerzero | ZRO/USDT | $1.44 | $849,586 | |
| 83 | Pudgy Penguins | PENGU/USDT | $0.009706 | $840,936 | |
| 84 | Canton Network | CC/USDT | $0.114 | $815,197 | |
| 85 | Canopy | CNPY/USDT | $0.400 | $786,855 | |
| 86 | Tradr 2x Long Sndk Daily Etf Rstock | RSNXX/USDT | $17.15 | $756,287 | |
| 87 | Pi Network | PI/USDT | $0.0870 | $722,348 | |
| 88 | Aeon 3 | AEON/USDT | $0.0576 | $718,920 | |
| 89 | Jupiter Exchange Solana | JUP/USDT | $0.301 | $716,962 | |
| 90 | Bloom Energy Rstock | RBE/USDT | $265.57 | $713,752 | |
| 91 | Aster 2 | ASTER/USDT | $0.708 | $707,495 | |
| 92 | Unifai Network | UAI/USDT | $0.338 | $697,478 | |
| 93 | Nesa | NES/USDT | $0.165 | $692,400 | |
| 94 | Apriori | APR/USDT | $0.146 | $672,952 | |
| 95 | Cysic | CYS/USDT | $0.183 | $665,585 | |
| 96 | Virtual Protocol | VIRTUAL/USDT | $0.745 | $663,467 | |
| 97 | Render Token | RENDER/USDT | $1.86 | $658,811 | |
| 98 | Bsquared Network | B2/USDT | $0.501 | $642,429 | |
| 99 | Story 2 | DATA/USDT | $0.218 | $631,843 | |
| 100 | Xai Blockchain | XAI/USDT | $0.009870 | $602,247 |

The Federal Reserve has released two proposed GENIUS Act rules covering the assets that must back payment stablecoins and the approval process for banks seeking to issue them through subsidiaries. The Federal Reserve Board said in a Sep. 24 release…...
Read More
Payward and Ledger have partnered to bring xStocks into Ledger’s self-custody wallet services, with a deeper integration planned for eligible users of tokenized shares. How xStocks will work with Ledger wallets According to Payward’s Sep. 24 announcement, the companies are…...
Read More
Strive has generated an estimated $85.88 million through sales of its SATA preferred stock over three trading sessions, enough to buy about 1,002 Bitcoin at prices recorded by BitcoinTreasuries.net. BitcoinTreasuries.net’s SATA tracker estimates how many shares Strive issues through its…...
Read More


