
P2B is a top crypto platform in Europe and has gotten into the TOP-3 Crypto Exchanges by growth speed. It offers the best go-to-market experience to diverse crypto startups. At the exchange, investors can find a wide variety of newly-launched tokens.The platform attracts new crypto projects due to the high-level liquidity of the crypto exchange. One of the essential benefits of the crypto exchange is the high-level security of every launch and operation. It's in the TOP-15 in Cer.Live security rate.The exchange has 6-year-old experience in the crypto field and has presented more than 2,000 crypto projectsʼ launches. The go-to-market team of the exchange has designed a well-thought strategy for marketing and promoting newly-launched projects to enhance their liquidity and involve new investors.P2B offers a top-grade launchpad with extended functionality for newly-launched crypto projects. The platform offers additional liquidity services to support a token price after a listing stage and avoid a price drop. It doesn't have limitations, a ticket system, and doesn't hold tokens. The total amount of funds raised through launchpads is already more than $10 million, and the top results from one launchpad are $2+ million.P2B is popular among newly-launched crypto projects due to easy-to-go onboarding, a loyal listing requirement for the 1st listing, expertise, and well-designed tools for the project's promotion. The exchange also contributes to the development of WEB 3.0 by creating the Fund of Rising Stars to support projects with high potential and strong ideas.Join the prosperous P2B community—the #1 place to be in crypto.Get your exciting trading experience and earn fast and securely with 24/7 support.
P2B exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $322,035,076. There are 104 coins and 159 trading pairs are available on the exchange. P2B exchangee secured Rank 41 in the cryptocurrency exchange market.
Live P2B exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Lithuania
104
159
$322,035,076
3,815 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $84,384.00 | $124,728,370 | |
| 2 | Ethereum | ETH/USDT | $2,688.09 | $14,379,354 | |
| 3 | Bitcoin | BTC/USDC | $84,357.00 | $10,639,462 | |
| 4 | Binancecoin | BNB/USDT | $776.64 | $9,185,529 | |
| 5 | Binancecoin | BNB/ETH | $774.80 | $8,462,038 | |
| 6 | Ripple | XRP/USDT | $1.53 | $7,865,260 | |
| 7 | Ethereum | ETH/USDC | $2,687.48 | $7,475,445 | |
| 8 | Bitcoin | BTC/USD | $84,436.00 | $7,208,497 | |
| 9 | Ethereum | ETH/BTC | $2,689.46 | $6,698,729 | |
| 10 | Litecoin | LTC/USDC | $71.81 | $6,530,326 | |
| 11 | Dogecoin | DOGE/USDT | $0.0958 | $5,968,602 | |
| 12 | Solana | SOL/USDT | $117.10 | $5,762,130 | |
| 13 | Litecoin | LTC/USDT | $71.86 | $5,485,586 | |
| 14 | Usd Coin | USDC/USDT | $1.000 | $4,980,215 | |
| 15 | Ripple | XRP/USDC | $1.53 | $4,937,146 | |
| 16 | Bitcoin Cash | BCH/USDT | $338.10 | $4,686,271 | |
| 17 | Compound Governance Token | COMP/USDT | $23.98 | $4,639,141 | |
| 18 | Ripple | XRP/BTC | $1.53 | $4,176,844 | |
| 19 | Aster 2 | ASTER/USDT | $0.708 | $4,155,908 | |
| 20 | Solana | SOL/BTC | $117.13 | $4,143,029 | |
| 21 | Solana | SOL/USDC | $117.06 | $3,763,967 | |
| 22 | Binancecoin | BNB/USDC | $776.44 | $3,388,903 | |
| 23 | Solana | SOL/ETH | $116.88 | $3,263,289 | |
| 24 | Compound Governance Token | COMP/USD | $24.00 | $3,075,999 | |
| 25 | Tron | TRX/USDT | $0.340 | $2,849,805 | |
| 26 | Aave | AAVE/USDT | $146.66 | $2,536,540 | |
| 27 | Binancecoin | BNB/BTC | $776.87 | $2,492,515 | |
| 28 | Ripple | XRP/ETH | $1.53 | $2,408,336 | |
| 29 | Shiba Inu | SHIB/USDT | $0.0000057700 | $2,261,786 | |
| 30 | Polkadot | DOT/USDT | $1.16 | $2,255,135 | |
| 31 | Chainlink | LINK/USDT | $13.21 | $2,064,848 | |
| 32 | Bitcoin Cash | BCH/USD | $338.30 | $2,042,486 | |
| 33 | Lido Dao | LDO/USDT | $0.438 | $2,017,319 | |
| 34 | Chainlink | LINK/USDC | $13.21 | $1,834,159 | |
| 35 | Dogecoin | DOGE/USDC | $0.0958 | $1,742,092 | |
| 36 | Litecoin | LTC/USD | $71.90 | $1,715,726 | |
| 37 | Maal Chain | MAAL/USDT | $0.152 | $1,642,089 | |
| 38 | Polygon Ecosystem Token | POL/USDT | $0.108 | $1,512,081 | |
| 39 | Pump Fun | PUMP/USDC | $0.003857 | $1,259,980 | |
| 40 | Tron | TRX/USDC | $0.340 | $1,232,429 | |
| 41 | Pump Fun | PUMP/USDT | $0.003856 | $1,104,383 | |
| 42 | Curve Dao Token | CRV/USDT | $0.346 | $1,034,182 | |
| 43 | Apecoin | APE/USDT | $0.151 | $891,165 | |
| 44 | Dacxi | DXI/USDT | $0.00075477 | $854,230 | |
| 45 | Yearn Finance | YFI/USDT | $2,407.27 | $759,024 | |
| 46 | Havven | SNX/USDT | $0.253 | $705,386 | |
| 47 | Utopia 3 | UTOPIA/USDT | $0.0000935400 | $703,742 | |
| 48 | Trust Wallet Token | TWT/USDT | $0.573 | $686,720 | |
| 49 | Pdx Coin | PDX/USDT | $225.52 | $682,193 | |
| 50 | Bonk | BONK/USDT | $0.0000037900 | $606,238 | |
| 51 | Bitcoin Cash | BCH/BTC | $337.66 | $561,020 | |
| 52 | Aave | AAVE/USDC | $146.63 | $555,814 | |
| 53 | Blockdag | BDAG/USDT | $0.0000149000 | $547,637 | |
| 54 | Immutable X | IMX/USDT | $0.152 | $539,830 | |
| 55 | Solana | SOL/BNB | $116.85 | $525,677 | |
| 56 | Tron | TRX/USD | $0.340 | $466,203 | |
| 57 | Havven | SNX/USD | $0.253 | $451,666 | |
| 58 | Basic Attention Token | BAT/USDT | $0.0906 | $436,763 | |
| 59 | Nexo | NEXO/USDT | $0.865 | $433,044 | |
| 60 | 1inch | 1INCH/USDT | $0.100 | $390,197 | |
| 61 | Chainlink | LINK/BTC | $13.21 | $372,013 | |
| 62 | Curve Dao Token | CRV/USD | $0.346 | $371,317 | |
| 63 | Numeraire | NMR/USDT | $9.54 | $363,828 | |
| 64 | Numeraire | NMR/USD | $9.54 | $266,804 | |
| 65 | Wink | WIN/USDT | $0.0000394400 | $250,070 | |
| 66 | 0x | ZRX/USDT | $0.121 | $220,323 | |
| 67 | Basic Attention Token | BAT/USD | $0.0906 | $214,676 | |
| 68 | Ovato | OVATO/USDT | $1.21 | $179,138 | |
| 69 | 0x | ZRX/USD | $0.121 | $167,368 | |
| 70 | Alpine F1 Team Fan Token | ALPINE/USDT | $0.354 | $162,622 | |
| 71 | Diemlibre | DLB/USDT | $0.00011799 | $107,095 | |
| 72 | Bancor | BNT/USDT | $0.340 | $97,848 | |
| 73 | Bancor | BNT/USD | $0.340 | $87,082 | |
| 74 | Ferma | FERMA/USDT | $0.0339 | $68,227 | |
| 75 | Eurocoinpay | ECTE/BTC | $0.121 | $67,383 | |
| 76 | Asia Coin | ASIA/USDT | $0.0519 | $65,813 | |
| 77 | Ggez1 | GGEZ1/USDT | $0.0872 | $63,181 | |
| 78 | Binancecoin | BNB/USD | $777.51 | $60,956 | |
| 79 | Botxcoin | BOTX/USDT | $0.617 | $48,460 | |
| 80 | Oracle Meta Technologies | OMT/USDT | $0.002639 | $47,538 | |
| 81 | Xwin Finance | XWIN/USDT | $0.0191 | $44,958 | |
| 82 | Apertum | APTM/USDT | $0.0810 | $42,595 | |
| 83 | Eiob | EIOB/USDT | $4.82 | $41,899 | |
| 84 | Utopia | CRP/USDT | $0.139 | $41,848 | |
| 85 | Oho Blockchain | OHO/USDT | $0.00092672 | $38,042 | |
| 86 | Brics Chain | BRICS/BNB | $7.37 | $35,241 | |
| 87 | Smart Mfg | MFG/USDT | $0.00047066 | $33,696 | |
| 88 | Bitcoin Vault | BTCV/BTC | $0.431 | $30,511 | |
| 89 | Beldex | BDX/USDT | $0.0770 | $468 | |
| 90 | Universe 3 | UNIVERSE/USDT | $0.00058437 | $7 | |
| 91 | Litecoin | LTC/BTC | $71.67 | $7,939,345 |

The Federal Reserve has released two proposed GENIUS Act rules covering the assets that must back payment stablecoins and the approval process for banks seeking to issue them through subsidiaries. The Federal Reserve Board said in a Sep. 24 release…...
Read More
Payward and Ledger have partnered to bring xStocks into Ledger’s self-custody wallet services, with a deeper integration planned for eligible users of tokenized shares. How xStocks will work with Ledger wallets According to Payward’s Sep. 24 announcement, the companies are…...
Read More
Strive has generated an estimated $85.88 million through sales of its SATA preferred stock over three trading sessions, enough to buy about 1,002 Bitcoin at prices recorded by BitcoinTreasuries.net. BitcoinTreasuries.net’s SATA tracker estimates how many shares Strive issues through its…...
Read More


