
XBO.com is a crypto exchange platform that provides a range of trading and financial services to both retail and institutional users. The platform is designed to offer both simple and secure access to digital assets, integrating advanced compliance measures and multiple trading products.Core Features and ProductsCrypto Exchange: Supports instant swaps between fiat and crypto, crypto-to-crypto, and crypto-to-fiat transactions. Users can receive up to 1% cashback depending on their loyalty tier.Spot Trading: Offers market and limit orders for trading various cryptocurrency pairs at real-time prices.Futures Trading: Allows users to trade cryptocurrency future contracts with leverage up to 100x. Over 100 assets are supported in the futures trading segment.Earn Program: Provides options to earn up to 15% APR on supported cryptocurrencies and stablecoins. Users can choose flexible or fixed terms.XBO Crad : Enables users to spend crypto using virtual card integrated to Apple pay and Google pay.Loyalty ProgramThe platform offers a tiered loyalty program with benefits that may include cashback, reduced fees, and other account-related advantages.Corporate Services: Includes features such as competitive rates and fees, high liquidity, high-grade security standards, and corporate API integration.CryptoPayX: Enables businesses to accept crypto payments with options for instant settlements in Fiat or Stablecoins.The service includes a fixed rate feature to mitigate volatility , refund, top-up for partial transactions , and payouts.Supported CryptocurrenciesXBO.com supports trading and services for over 100 cryptocurrencies, including BTC, ETH, SOL, BNB, USDT, USDC, XRP, TON, DOGE, ADA, TRX, and AVAX.FeesDeposits: Crypto deposits are free. Fiat deposit fees vary depending on payment method and can be reviewed on the dedicated fees page.Withdrawals: Fees are determined by the cryptocurrency and network chosen. Fiat withdrawal fees depend on currency and method, with detailed rates available on the platform’s fees page.Security and ComplianceXBO.com operates under regulatory frameworks in the European Union and Globally. The platform complies with AML, CTF, GDPR, and DPA requirements. Security infrastructure includes bank-grade measures, and partnerships with providers such as Fireblocks, Ledger, and Elliptic. The platform is hosted on AWS and protected by Cloudflare. Certified compliance includes CCSS Level 3, PCI DSS, and SOC 2 Type I & II.
XBO.com exchange is established in 2022 and is registered in Isle of Man. The exchange 24 hours trading volume is $24,800,364. There are 205 coins and 285 trading pairs are available on the exchange. XBO.com exchangee secured Rank 123 in the cryptocurrency exchange market.
Live XBO.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2022
Isle of Man
205
285
$24,800,364
294 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Litecoin | LTC/USDT | $71.91 | $3,147,523 | |
| 2 | Ethereum Classic | ETC/USDT | $9.41 | $1,772,492 | |
| 3 | Ripple | XRP/USDT | $1.53 | $938,615 | |
| 4 | Tether | USDT/EUR | $1.00 | $810,810 | |
| 5 | Solana | SOL/USDT | $117.09 | $691,099 | |
| 6 | Tether Gold | XAUT/USDT | $4,265.61 | $674,911 | |
| 7 | Hyperliquid | HYPE/USDT | $92.22 | $616,000 | |
| 8 | Ethereum Classic | ETC/USD | $9.42 | $591,817 | |
| 9 | Ethena | ENA/USDT | $0.226 | $533,304 | |
| 10 | Ethereum Classic | ETC/EUR | $9.42 | $504,781 | |
| 11 | Compound Governance Token | COMP/USDT | $23.96 | $501,439 | |
| 12 | Polkadot | DOT/USDT | $1.16 | $461,407 | |
| 13 | Chainlink | LINK/USDT | $13.22 | $436,819 | |
| 14 | Bitcoin Cash | BCH/USDT | $338.42 | $432,295 | |
| 15 | Dogecoin | DOGE/USDT | $0.0959 | $402,931 | |
| 16 | Morpho | MORPHO/USDT | $2.81 | $365,124 | |
| 17 | Pepe | PEPE/USDT | $0.0000044300 | $358,380 | |
| 18 | Raydium | RAY/USDT | $2.11 | $335,715 | |
| 19 | Avalanche 2 | AVAX/USDT | $10.18 | $313,465 | |
| 20 | Polygon Ecosystem Token | POL/USDT | $0.109 | $291,636 | |
| 21 | Ripple | XRP/EUR | $1.54 | $278,063 | |
| 22 | Tron | TRX/USDT | $0.340 | $276,927 | |
| 23 | Curve Dao Token | CRV/USDT | $0.346 | $272,553 | |
| 24 | Render Token | RENDER/USDT | $1.86 | $270,558 | |
| 25 | Bittensor | TAO/USDT | $296.51 | $269,731 | |
| 26 | Ethereum | ETH/USDT | $2,688.69 | $260,110 | |
| 27 | Uniswap | UNI/USDT | $9.15 | $244,213 | |
| 28 | Zcash | ZEC/USDT | $1,546.68 | $241,577 | |
| 29 | Sei Network | SEI/USDT | $0.0622 | $221,541 | |
| 30 | Ondo Finance | ONDO/USDT | $0.526 | $213,637 | |
| 31 | Near | NEAR/USDT | $4.62 | $211,837 | |
| 32 | Ethereum | ETH/EUR | $2,688.46 | $210,883 | |
| 33 | Official Trump | TRUMP/USDT | $2.07 | $206,732 | |
| 34 | Virtual Protocol | VIRTUAL/USDT | $0.743 | $206,110 | |
| 35 | Cosmos | ATOM/USDT | $1.78 | $197,906 | |
| 36 | Cardano | ADA/USDT | $0.248 | $197,039 | |
| 37 | Ripple | XRP/USD | $1.53 | $187,936 | |
| 38 | Solana | SOL/EUR | $117.12 | $178,663 | |
| 39 | Aave | AAVE/USDT | $146.64 | $173,850 | |
| 40 | Dogecoin | DOGE/EUR | $0.0958 | $160,066 | |
| 41 | Tether | USDT/GBP | $0.999 | $159,905 | |
| 42 | Polkadot | DOT/USD | $1.15 | $153,215 | |
| 43 | Meteora | MET/USDT | $0.329 | $142,199 | |
| 44 | Sui | SUI/USDT | $1.01 | $142,181 | |
| 45 | Xbo Xom | XBO/USDT | $0.0783 | $141,957 | |
| 46 | Uniswap | UNI/EUR | $9.12 | $138,387 | |
| 47 | Polygon Ecosystem Token | POL/EUR | $0.108 | $137,871 | |
| 48 | Pendle | PENDLE/USDT | $2.59 | $136,726 | |
| 49 | Stellar | XLM/USDT | $0.216 | $136,462 | |
| 50 | Solana | SOL/USD | $117.20 | $136,258 | |
| 51 | Algorand | ALGO/USDT | $0.114 | $133,295 | |
| 52 | Arbitrum | ARB/USDT | $0.217 | $132,622 | |
| 53 | Pancakeswap Token | CAKE/USDT | $2.75 | $118,268 | |
| 54 | Czs Dog | BROCCOLI/USDT | $0.0293 | $114,831 | |
| 55 | Centrifuge 2 | CFG/USDT | $0.151 | $106,101 | |
| 56 | Bitcoin Cash | BCH/EUR | $336.27 | $105,843 | |
| 57 | Tether | USDT/USD | $1.00 | $104,314 | |
| 58 | Bitcoin Cash | BCH/USD | $337.78 | $100,779 | |
| 59 | Dogecoin | DOGE/USD | $0.0958 | $100,387 | |
| 60 | Polygon Ecosystem Token | POL/USD | $0.109 | $97,557 | |
| 61 | Avalanche 2 | AVAX/USD | $10.21 | $83,933 | |
| 62 | Avalanche 2 | AVAX/EUR | $10.18 | $83,256 | |
| 63 | Binancecoin | BNB/USDT | $777.09 | $82,321 | |
| 64 | Celestia | TIA/USDT | $0.489 | $80,595 | |
| 65 | Ethereum | ETH/USD | $2,689.11 | $79,045 | |
| 66 | Stellar | XLM/EUR | $0.217 | $77,794 | |
| 67 | Worldcoin Wld | WLD/USDT | $0.440 | $73,697 | |
| 68 | Lido Dao | LDO/USDT | $0.439 | $70,401 | |
| 69 | Shiba Inu | SHIB/USDT | $0.0000057800 | $70,155 | |
| 70 | Hivemapper | HONEY/USDT | $0.001342 | $69,676 | |
| 71 | Cosmos | ATOM/USD | $1.78 | $69,668 | |
| 72 | Flow | FLOW/USDT | $0.0320 | $68,078 | |
| 73 | Ethereum Name Service | ENS/USDT | $7.06 | $66,987 | |
| 74 | Neiro 3 | NEIRO/USDT | $0.0000907800 | $66,254 | |
| 75 | Kamino | KMNO/USDT | $0.0377 | $63,869 | |
| 76 | Quant Network | QNT/USDT | $90.21 | $62,573 | |
| 77 | Uniswap | UNI/USD | $9.14 | $60,967 | |
| 78 | Spark 2 | SPK/USDT | $0.0211 | $59,177 | |
| 79 | Aave | AAVE/USD | $146.66 | $57,970 | |
| 80 | Aptos | APT/USDT | $0.809 | $54,886 | |
| 81 | Mantle | MNT/USDT | $0.678 | $53,568 | |
| 82 | Sonic 3 | S/USDT | $0.0409 | $52,708 | |
| 83 | Wormhole | W/USDT | $0.0117 | $52,128 | |
| 84 | Sky | SKY/USDT | $0.0730 | $51,934 | |
| 85 | Cardano | ADA/USD | $0.248 | $49,203 | |
| 86 | Mubarak | MUBARAK/USDT | $0.0440 | $47,976 | |
| 87 | Plasma | XPL/USDT | $0.112 | $47,764 | |
| 88 | Sushi | SUSHI/USDT | $0.255 | $47,265 | |
| 89 | Blockstack | STX/USDT | $0.315 | $47,064 | |
| 90 | Linea | LINEA/USDT | $0.002879 | $46,093 | |
| 91 | Bonk | BONK/USDT | $0.0000037800 | $41,088 | |
| 92 | Stellar | XLM/USD | $0.216 | $40,924 | |
| 93 | Filecoin | FIL/USDT | $0.990 | $39,265 | |
| 94 | Cardano | ADA/EUR | $0.248 | $39,168 | |
| 95 | Theta Token | THETA/USDT | $0.223 | $38,958 | |
| 96 | Tron | TRX/EUR | $0.341 | $38,860 | |
| 97 | Movement | MOVE/USDT | $0.009297 | $37,665 | |
| 98 | Chainlink | LINK/USD | $13.22 | $36,809 | |
| 99 | The Graph | GRT/USDT | $0.0261 | $35,680 | |
| 100 | Paypal Usd | PYUSD/USDT | $1.000 | $34,650 |

The Federal Reserve has released two proposed GENIUS Act rules covering the assets that must back payment stablecoins and the approval process for banks seeking to issue them through subsidiaries. The Federal Reserve Board said in a Sep. 24 release…...
Read More
Payward and Ledger have partnered to bring xStocks into Ledger’s self-custody wallet services, with a deeper integration planned for eligible users of tokenized shares. How xStocks will work with Ledger wallets According to Payward’s Sep. 24 announcement, the companies are…...
Read More
Strive has generated an estimated $85.88 million through sales of its SATA preferred stock over three trading sessions, enough to buy about 1,002 Bitcoin at prices recorded by BitcoinTreasuries.net. BitcoinTreasuries.net’s SATA tracker estimates how many shares Strive issues through its…...
Read More


