
AMC Entertainment Holdings, Inc. • Robinhood Token current market price is
The high price of the AMC Entertainment Holdings, Inc. • Robinhood Token is
2295
$2.91
$2,387.90K26.26%
$2,387.90K
$2,900.16K
820.46KAMC
820.46KAMC
(Not Available)
$2.94
$2.72
$166.8698.26%
31 Aug 2026
$2.2032.13%
19 Aug 2026
Want to convert more cryptocurrencies?
0.66%
1.59%
7.43%
22.49%
11.47%
0%
0%
0%
Historical data of AMC Entertainment Holdings, Inc. • Robinhood Token past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-08-13 | $0.00 | $14,260.90 | $2.67 |
| 2026-08-14 | $9,653.40 | $23,047.85 | $3.03 |
| 2026-08-15 | $78,071.40 | $113,459.77 | $2.41 |
| 2026-08-16 | $82,907.80 | $536.16 | $2.56 |
| 2026-08-17 | $77,873.89 | $1,969.01 | $2.41 |
| 2026-08-18 | $78,656.71 | $22,354.37 | $2.43 |
| 2026-08-19 | $56,913.71 | $22,764.42 | $2.34 |
| 2026-08-20 | $36,233.46 | $29,959.65 | $2.51 |
| 2026-08-21 | $35,668.89 | $6,059.34 | $2.47 |
| 2026-08-22 | $22,219.09 | $6,103.61 | $2.51 |
| 2026-08-24 | $21,461.72 | $8.11 | $2.42 |
| 2026-08-25 | $24,001.69 | $2,262.77 | $2.71 |
| 2026-08-26 | $44,830.26 | $257,022.94 | $2.61 |
| 2026-08-27 | $45,325.57 | $2,289.56 | $2.64 |
| 2026-08-28 | $46,858.26 | $25,637.29 | $2.73 |
| 2026-08-29 | $46,276.68 | $10,495.66 | $2.70 |
| 2026-08-30 | $47,557.73 | $14,456.71 | $2.77 |
| 2026-08-31 | $221,745.11 | $2,058,588.62 | $12.92 |
| 2026-09-01 | $331,136.08 | $3,828,941.01 | $2.60 |
| 2026-09-02 | $297,275.97 | $1,813,060.10 | $2.56 |
| 2026-09-03 | $299,335.86 | $1,867,529.96 | $2.66 |
| 2026-09-04 | $401,191.77 | $2,576,474.75 | $2.54 |
| 2026-09-05 | $7,596,947.26 | $232,598,530.39 | $2.65 |
| 2026-09-06 | $7,491,459.24 | $32,765,892.95 | $2.59 |
| 2026-09-07 | $7,610,870.89 | $70,311,223.71 | $2.63 |
| 2026-09-08 | $7,529,386.32 | $21,379,351.64 | $2.60 |
| 2026-09-09 | $5,625,165.71 | $16,011,258.76 | $2.54 |
| 2026-09-10 | $5,068,131.15 | $15,701,631.65 | $2.46 |
| 2026-09-11 | $4,902,343.77 | $7,037,347.82 | $2.37 |
| 2026-09-12 | $4,769,641.49 | $8,740,006.22 | $2.47 |
| 2026-09-13 | $4,585,026.96 | $2,453,575.95 | $2.47 |
| 2026-09-14 | $4,551,493.38 | $7,153,635.96 | $2.45 |
| 2026-09-15 | $4,307,292.47 | $4,700,806.56 | $2.48 |
| 2026-09-16 | $4,006,916.05 | $8,797,527.95 | $2.52 |
| 2026-09-17 | $3,518,028.11 | $7,053,605.15 | $2.67 |
| 2026-09-18 | $3,373,253.56 | $8,192,376.97 | $2.71 |
| 2026-09-19 | $3,301,157.77 | $3,673,137.01 | $2.69 |
| 2026-09-20 | $3,308,811.59 | $8,867,144.28 | $2.71 |
| 2026-09-21 | $3,300,906.26 | $2,874,906.52 | $2.71 |
| 2026-09-22 | $3,262,362.78 | $5,957,427.07 | $2.87 |
| 2026-09-23 | $3,240,889.45 | $3,099,101.10 | $2.94 |
| 2026-09-24 | $3,229,915.20 | $2,934,255.86 | $2.87 |
| 2026-09-24 | $3,221,240.44 | $2,212,874.57 | $2.85 |
Compare live prices of AMC Entertainment Holdings, Inc. • Robinhood Token on top exchanges.
Robinhood AMC is a tokenized representation of AMC Entertainment Holdings, Inc. (AMC) common stock, issued on Robinhood Chain, Robinhood's own blockchain built to bring tokenized real-world assets on-chain. Each token is designed to track the price of the underlying AMC share, giving holders on-chain price exposure to AMC Entertainment Holdings, Inc.'s stock. The token is freely transferable and composable across the Robinhood Chain ecosystem. It's part of Robinhood's broader initiative to expand access to tokenized U.S. equities via blockchain technology, alongside a wider lineup of tokenized stock tokens launching on the same network.

The Federal Reserve has released two proposed GENIUS Act rules covering the assets that must back payment stablecoins and the approval process for banks seeking to issue them through subsidiaries. The Federal Reserve Board said in a Sep. 24 release…...
Read More
Payward and Ledger have partnered to bring xStocks into Ledger’s self-custody wallet services, with a deeper integration planned for eligible users of tokenized shares. How xStocks will work with Ledger wallets According to Payward’s Sep. 24 announcement, the companies are…...
Read More
Strive has generated an estimated $85.88 million through sales of its SATA preferred stock over three trading sessions, enough to buy about 1,002 Bitcoin at prices recorded by BitcoinTreasuries.net. BitcoinTreasuries.net’s SATA tracker estimates how many shares Strive issues through its…...
Read More